Tanzania vs Saint Helena
MATCH : Tanzania vs Saint Helena VENUE : Achimota Senior Secondary School B Field, Accra RESULT: Tanzania beat Saint Helena by 161 runs STATUS: COMPLETED
FANTASY POINTS
No players found.
| # | PLAYER | TEAM | ROLE | BAT | BOWL | FIELD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Ajith Augastin | TAN | Keeper | 40.0 | 12.0 | 0.0 | 52 |
| 2 | Ivan Selemani | TAN | Batsman | 42.5 | 0.0 | 0.0 | 42 |
| 3 | Laksh Bakrania Snehal | TAN | Bowler | 0.0 | 33.0 | 0.0 | 33 |
| 4 | Kassimu Nassoro | TAN | All Rounder | 2.0 | 27.0 | 0.0 | 29 |
| 5 | Khalidy Juma | TAN | Bowler | 0.0 | 23.0 | 4.0 | 27 |
| 6 | Arun Yadav | TAN | All Rounder | 26.0 | 0.0 | 0.0 | 26 |
| 7 | Mukesh Maker | TAN | Batsman | 16.0 | 0.0 | 8.0 | 24 |
| 8 | Jordi Henry | STH | Batsman | 14.0 | 7.0 | 0.0 | 21 |
| 9 | Joey Thomas | STH | Batsman | 2.5 | 18.0 | 0.0 | 17 |
| 10 | Yalinde Nkanya | TAN | Bowler | 0.0 | 16.0 | 0.0 | 16 |
| 11 | Ally Kimote | TAN | Bowler | 0.0 | 8.0 | 4.0 | 12 |
| 12 | Dhrumit Mehta | TAN | Batsman | 6.5 | 0.0 | 4.0 | 10 |
| 13 | Jamie Essex | STH | All Rounder | 9.5 | 0.0 | 0.0 | 9 |
| 14 | Rhys Francis | STH | Batsman | -2.0 | 8.0 | 0.0 | 6 |
| 15 | Delroy Leo | STH | Batsman | 5.0 | 0.0 | 0.0 | 5 |
| 16 | Cliff Richards | STH | Keeper | 4.5 | 0.0 | 0.0 | 4 |
| 17 | Dane Leo | STH | All Rounder | 2.5 | 0.0 | 0.0 | 2 |
| 18 | Andrew Yon | STH | Bowler | -2.0 | 1.0 | 0.0 | -1 |
| 19 | Barry Stroud | STH | Batsman | 0.5 | 0.0 | 0.0 | -2 |
| 19 | Jordan Yon | STH | Bowler | 0.5 | -3.0 | 0.0 | -2 |
| 20 | Aiden Leo | STH | Bowler | 2.5 | -3.0 | 0.0 | -3 |
| 21 | Ally Hafidhi | TAN | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 21 | Raymond Francis | TAN | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 21 | Omari Kitunda | TAN | Keeper | 0.0 | 0.0 | 0.0 | 0 |
| 21 | Mohammed Simba | TAN | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 21 | Kirk Lawrence | STH | Keeper | 0.0 | 0.0 | 0.0 | 0 |
| 21 | Brendan Leo | STH | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 21 | Stefan Leo | STH | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
BAT = batting pts · BOWL = bowling pts · FIELD = fielding pts