Sri Lanka A vs New Zealand A
MATCH : Sri Lanka A vs New Zealand A VENUE : Mahinda Rajapaksa International Cricket Stadium STATUS: NOT_STARTED
FANTASY PICKS
No players found.
| # | PLAYER | TEAM | ROLE | CR |
|---|---|---|---|---|
| 1 | Milan Rathnayake | SLA | Bowler | 11.0 |
| 2 | Simon Keene | NZA | All Rounder | 10.0 |
| 3 | Kristian Clarke | NZA | All Rounder | 10.0 |
| 4 | Kavija Gamage | SLA | Batsman | 9.5 |
| 5 | Tim Robinson | NZA | Batsman | 9.5 |
| 6 | Dilshan Madushanka | SLA | Bowler | 9.5 |
| 7 | Tim Pringle | NZA | All Rounder | 9.5 |
| 8 | Rohit Gulati | NZA | Bowler | 9.0 |
| 9 | Curtis Heaphy | NZA | Keeper | 9.0 |
| 10 | Chamika Heenatigala | SLA | Bowler | 9.0 |
| 11 | Adithya Ashok | NZA | Bowler | 9.0 |
| 12 | Pavan Rathnayake | SLA | Batsman | 9.0 |
| 13 | Ben Sears | NZA | Bowler | 8.5 |
| 14 | Lahiru Kumara | SLA | Bowler | 8.5 |
| 15 | Nishan Madushka | SLA | Keeper | 8.5 |
| 16 | Dale Phillips | NZA | Batsman | 8.5 |
| 17 | Matthew Boyle | NZA | Batsman | 8.5 |
| 18 | Vigneshwaran Akash | SLA | Bowler | 8.5 |
| 19 | Rhys Mariu | NZA | Batsman | 8.5 |
| 20 | Traveen Mathews | SLA | Bowler | 8.5 |
| 21 | Ravindu Fernando | SLA | All Rounder | 8.5 |
| 22 | Max Chu | NZA | Keeper | 8.5 |
| 23 | Pasindu Sooriyabandara | SLA | Batsman | 8.5 |
| 24 | Pramod Madushan | SLA | Bowler | 8.0 |
| 25 | Kamil Mishara | SLA | Batsman | 8.0 |
| 26 | Ahan Wickramasinghe | SLA | Batsman | 8.0 |
| 27 | Sonal Dinusha | SLA | All Rounder | 8.0 |
| 28 | Sahan Arachchige | SLA | Batsman | 8.0 |
| 29 | Wanuja Sahan | SLA | Bowler | 8.0 |
| 30 | Muhammad Arslan Abbas | NZA | All Rounder | 8.0 |
| 31 | Lahiru Udara | SLA | Keeper | 8.0 |
| 32 | Benjamin Lister | NZA | Bowler | 8.0 |
| 33 | Nuwanidu Fernando | SLA | Batsman | 8.0 |
| 34 | Mohamed Shiraz | SLA | Bowler | 8.0 |
| 35 | Lasith Croospulle | SLA | Batsman | 8.0 |
| 36 | Isitha Wijesundara | SLA | Bowler | 8.0 |
| 37 | Duvindu Ranatunga | SLA | Bowler | 8.0 |
| 38 | Mitchell Hay | NZA | Keeper | 8.0 |
| 39 | Sudeera Thilakaratne | SLA | All Rounder | 8.0 |
| 40 | Dulaj Samuditha | SLA | Bowler | 8.0 |
| 41 | Sohan de Livera | SLA | Keeper | 8.0 |
| 42 | Vijayakanth Viyaskanth | SLA | Bowler | 8.0 |
CR = Fantasy Credits · higher value = more valuable pick