| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Aiden Markram
c Mohammad Nabi b Fazalhaq Farooqi
|
5 | 8 | 1 | 0 | 62.50 |
|
Quinton de Kock
c Ibrahim Zadran b Rashid Khan
|
59 | 41 | 5 | 3 | 143.90 |
|
Ryan Rickelton
lbw b Rashid Khan
|
61 | 28 | 5 | 4 | 217.86 |
|
Dewald Brevis
c Mohammad Nabi b Azmatullah Omarzai
|
23 | 19 | 1 | 1 | 121.05 |
|
David Miller *
not out
|
20 | 15 | 1 | 1 | 133.33 |
|
Tristan Stubbs
c Mujeeb Ur Rahman b Azmatullah Omarzai
|
1 | 2 | 0 | 0 | 50.00 |
|
Marco Jansen
c Sediqullah Atal b Azmatullah Omarzai
|
16 | 7 | 2 | 1 | 228.57 |
| Extras (b 1, lb 0, w 1, nb 0) | 2 | ||||
| Total | 187/6 | (20.0 ov) | |||
| Yet to bat | |||||
| George Linde | |||||
| Kagiso Rabada | |||||
| Keshav Maharaj | |||||
| Lungi Ngidi | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4.0 | 0 | 32 | 1 | 8.00 |
| Mujeeb Ur Rahman | 3.0 | 0 | 30 | 0 | 10.00 |
| Azmatullah Omarzai | 4.0 | 0 | 41 | 3 | 10.25 |
| Mohammad Nabi | 2.0 | 0 | 20 | 0 | 10.00 |
| Rashid Khan | 4.0 | 0 | 28 | 2 | 7.00 |
| Noor Ahmad | 3.0 | 0 | 35 | 0 | 11.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Rahmanullah Gurbaz
c George Linde b Keshav Maharaj
|
84 | 42 | 4 | 7 | 200.00 |
|
Ibrahim Zadran
bowled b Lungi Ngidi
|
12 | 10 | 1 | 1 | 120.00 |
|
Gulbadin Naib
c b Lungi Ngidi
|
0 | 2 | 0 | 0 | 0.00 |
|
Sediqullah Atal
c Marco Jansen b Kagiso Rabada
|
0 | 3 | 0 | 0 | 0.00 |
|
Darwish Rasooli
runout [T] Quinton de Kock [H] Keshav Maharaj
|
15 | 18 | 0 | 0 | 83.33 |
|
Azmatullah Omarzai
c Tristan Stubbs b Lungi Ngidi
|
22 | 17 | 3 | 0 | 129.41 |
|
Mohammad Nabi
c Aiden Markram b George Linde
|
5 | 6 | 0 | 0 | 83.33 |
|
Rashid Khan
c David Miller b Marco Jansen
|
20 | 12 | 3 | 0 | 166.67 |
|
Mujeeb Ur Rahman
runout Marco Jansen
|
0 | 1 | 0 | 0 | 0.00 |
|
Noor Ahmad *
not out
|
15 | 9 | 0 | 2 | 166.67 |
| Extras (b 0, lb 1, w 11, nb 2) | 14 | ||||
| Total | 187/10 | (19.4 ov) | |||
| Yet to bat | |||||
| Fazalhaq Farooqi | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lungi Ngidi | 4.0 | 0 | 26 | 3 | 6.50 |
| Marco Jansen | 4.0 | 0 | 42 | 1 | 10.50 |
| Kagiso Rabada | 3.4 | 0 | 38 | 1 | 10.36 |
| George Linde | 3.0 | 0 | 39 | 1 | 13.00 |
| Keshav Maharaj | 4.0 | 0 | 27 | 1 | 6.75 |
| Aiden Markram | 1.0 | 0 | 14 | 0 | 14.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Azmatullah Omarzai *
not out
|
16 | 5 | 2 | 1 | 320.00 |
|
Rahmanullah Gurbaz *
not out
|
1 | 1 | 0 | 0 | 100.00 |
| Extras (b 0, lb 0, w 0, nb 0) | 0 | ||||
| Total | 17/0 | (1.0 ov) | |||
| Yet to bat | |||||
| Ibrahim Zadran | |||||
| Gulbadin Naib | |||||
| Sediqullah Atal | |||||
| Darwish Rasooli | |||||
| Mohammad Nabi | |||||
| Rashid Khan | |||||
| Fazalhaq Farooqi | |||||
| Noor Ahmad | |||||
| Mujeeb Ur Rahman | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lungi Ngidi | 1.0 | 0 | 17 | 0 | 17.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
David Miller *
not out
|
1 | 1 | 0 | 0 | 100.00 |
|
Dewald Brevis
c Rahmanullah Gurbaz b Fazalhaq Farooqi
|
6 | 2 | 0 | 1 | 300.00 |
|
Tristan Stubbs *
not out
|
10 | 3 | 1 | 1 | 333.33 |
| Extras (b 0, lb 0, w 0, nb 0) | 0 | ||||
| Total | 17/1 | (1.0 ov) | |||
| Yet to bat | |||||
| Aiden Markram | |||||
| Quinton de Kock | |||||
| Ryan Rickelton | |||||
| Marco Jansen | |||||
| George Linde | |||||
| Kagiso Rabada | |||||
| Keshav Maharaj | |||||
| Lungi Ngidi | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 1.0 | 0 | 17 | 1 | 17.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Tristan Stubbs *
not out
|
7 | 2 | 0 | 1 | 350.00 |
|
David Miller *
not out
|
16 | 4 | 0 | 2 | 400.00 |
| Extras (b 0, lb 0, w 0, nb 0) | 0 | ||||
| Total | 23/0 | (1.0 ov) | |||
| Yet to bat | |||||
| Aiden Markram | |||||
| Quinton de Kock | |||||
| Ryan Rickelton | |||||
| Dewald Brevis | |||||
| Marco Jansen | |||||
| George Linde | |||||
| Kagiso Rabada | |||||
| Keshav Maharaj | |||||
| Lungi Ngidi | |||||
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Mohammad Nabi
c David Miller b Keshav Maharaj
|
0 | 2 | 0 | 0 | 0.00 |
|
Rahmanullah Gurbaz
c David Miller b Keshav Maharaj
|
18 | 4 | 0 | 3 | 450.00 |
| Extras (b 0, lb 0, w 1, nb 0) | 1 | ||||
| Total | 19/2 | (1.0 ov) | |||
| Yet to bat | |||||
| Ibrahim Zadran | |||||
| Gulbadin Naib | |||||
| Sediqullah Atal | |||||
| Darwish Rasooli | |||||
| Azmatullah Omarzai | |||||
| Rashid Khan | |||||
| Fazalhaq Farooqi | |||||
| Noor Ahmad | |||||
| Mujeeb Ur Rahman | |||||