| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
RG Sharma
b
|
9 | 8 | 2 | 0 | |
|
Q de Kock
c MA Agarwal b
|
53 | 43 | 3 | 3 | |
|
SA Yadav
c M Ashwin b
|
0 | 4 | 0 | 0 | |
|
Ishan Kishan
c M Ashwin b
|
7 | 7 | 1 | 0 | |
|
KH Pandya
c DJ Hooda b
|
34 | 30 | 4 | 1 | |
|
HH Pandya
c N Pooran b
|
8 | 4 | 0 | 1 | |
|
KA Pollard
not out
|
34 | 12 | 1 | 4 | |
|
NM Coulter-Nile
not out
|
24 | 12 | 4 | 0 | |
| Extras () | 0 | ||||
| Total | 176/6 | (20.0 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| GJ Maxwell | 4.0 | 24 | 0 | 0.00 | |
| Mohammed Shami | 4.0 | 30 | 2 | 0.00 | |
| Arshdeep Singh | 3.0 | 36 | 2 | 0.00 | |
| CJ Jordan | 3.0 | 32 | 1 | 0.00 | |
| M Ashwin | 3.0 | 32 | 0 | 0.00 | |
| DJ Hooda | 1.0 | 10 | 0 | 0.00 | |
| Ravi Bishnoi | 2.0 | 12 | 1 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
KL Rahul
b
|
77 | 51 | 7 | 3 | |
|
MA Agarwal
b
|
11 | 10 | 1 | 0 | |
|
CH Gayle
c TA Boult b
|
24 | 21 | 1 | 2 | |
|
N Pooran
c NM Coulter-Nile b
|
24 | 12 | 2 | 2 | |
|
GJ Maxwell
c RG Sharma b
|
0 | 2 | 0 | 0 | |
|
DJ Hooda
not out
|
23 | 16 | 1 | 1 | |
|
CJ Jordan
run out
|
13 | 8 | 2 | 0 | |
| Extras () | 0 | ||||
| Total | 176/6 | (20.0 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 48 | 0 | 0.00 | |
| KH Pandya | 2.0 | 12 | 0 | 0.00 | |
| JJ Bumrah | 4.0 | 24 | 3 | 0.00 | |
| NM Coulter-Nile | 4.0 | 33 | 0 | 0.00 | |
| KA Pollard | 2.0 | 26 | 0 | 0.00 | |
| RD Chahar | 4.0 | 33 | 2 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
KL Rahul
lbw b
|
4 | 4 | 0 | 0 | |
|
N Pooran
c AS Roy b
|
0 | 1 | 0 | 0 | |
|
DJ Hooda
not out
|
1 | 1 | 0 | 0 | |
| Extras () | 0 | ||||
| Total | 5/2 | (1.0 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Bumrah | 1.0 | 5 | 2 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Q de Kock
run out
|
3 | 3 | 0 | 0 | |
|
RG Sharma
not out
|
2 | 3 | 0 | 0 | |
| Extras () | 0 | ||||
| Total | 5/1 | (1.0 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 1.0 | 5 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
KA Pollard
not out
|
8 | 5 | 1 | 0 | |
|
HH Pandya
run out
|
1 | 1 | 0 | 0 | |
| Extras () | 0 | ||||
| Total | 11/1 | (1.0 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CJ Jordan | 1.0 | 11 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
CH Gayle
not out
|
7 | 2 | 0 | 1 | |
|
MA Agarwal
not out
|
8 | 2 | 2 | 0 | |
| Extras () | 0 | ||||
| Total | 15/0 | (0.4 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 0.4 | 15 | 0 | 0.00 |