| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
AM Rahane
c WP Saha b
|
74 | 54 | 6 | 2 | |
|
SR Watson
st WP Saha b
|
45 | 35 | 5 | 2 | |
|
DJ Hooda
b
|
19 | 9 | 1 | 2 | |
|
SPD Smith
c GJ Maxwell b
|
0 | 1 | 0 | 0 | |
|
KK Nair
c AR Patel b
|
25 | 13 | 2 | 1 | |
|
JP Faulkner
c GJ Maxwell b
|
1 | 3 | 0 | 0 | |
|
STR Binny
not out
|
12 | 4 | 1 | 1 | |
|
SV Samson
not out
|
5 | 2 | 1 | 0 | |
| Extras () | 0 | ||||
| Total | 191/6 | (20.0 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 4.0 | 27 | 1 | 0.00 | |
| Anureet Singh | 4.0 | 42 | 1 | 0.00 | |
| MG Johnson | 4.0 | 33 | 1 | 0.00 | |
| AR Patel | 4.0 | 30 | 2 | 0.00 | |
| Shivam Sharma | 3.0 | 44 | 1 | 0.00 | |
| GJ Maxwell | 1.0 | 15 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
M Vijay
run out (R Tewatia)
|
21 | 18 | 0 | 2 | |
|
V Sehwag
run out (SPD Smith)
|
1 | 4 | 0 | 0 | |
|
SE Marsh
c AM Rahane b
|
65 | 40 | 5 | 3 | |
|
GJ Maxwell
c SPD Smith b
|
1 | 6 | 0 | 0 | |
|
DA Miller
c STR Binny b
|
54 | 30 | 1 | 5 | |
|
WP Saha
b
|
19 | 8 | 4 | 0 | |
|
AR Patel
not out
|
12 | 7 | 1 | 0 | |
|
MG Johnson
not out
|
13 | 7 | 1 | 0 | |
| Extras () | 0 | ||||
| Total | 191/6 | (20.0 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CH Morris | 4.0 | 34 | 1 | 0.00 | |
| STR Binny | 2.0 | 14 | 0 | 0.00 | |
| JP Faulkner | 4.0 | 43 | 0 | 0.00 | |
| PV Tambe | 3.0 | 21 | 1 | 0.00 | |
| R Tewatia | 3.0 | 31 | 1 | 0.00 | |
| DJ Hooda | 3.0 | 35 | 1 | 0.00 | |
| SR Watson | 1.0 | 13 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
DA Miller
lbw b
|
0 | 1 | 0 | 0 | |
|
GJ Maxwell
not out
|
1 | 1 | 0 | 0 | |
|
SE Marsh
run out
|
12 | 5 | 3 | 0 | |
| Extras () | 0 | ||||
| Total | 15/2 | (1.0 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CH Morris | 1.0 | 15 | 1 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
SR Watson
b
|
0 | 1 | 0 | 0 | |
|
SPD Smith
not out
|
5 | 2 | 1 | 0 | |
|
JP Faulkner
run out
|
0 | 1 | 0 | 0 | |
| Extras () | 0 | ||||
| Total | 6/2 | (0.3 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MG Johnson | 0.3 | 6 | 1 | 0.00 |