| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
DA Warner
c & b
|
15 | 13 | 3 | 0 | |
|
V Sehwag
c V Kohli b
|
25 | 23 | 4 | 0 | |
|
MC Juneja
c R Vinay Kumar b
|
17 | 16 | 2 | 0 | |
|
DPMD Jayawardene
run out (R Vinay Kumar)
|
28 | 31 | 2 | 0 | |
|
BJ Rohrer
c V Kohli b
|
14 | 14 | 2 | 0 | |
|
KM Jadhav
not out
|
29 | 16 | 2 | 1 | |
|
IK Pathan
not out
|
19 | 8 | 2 | 1 | |
| Extras () | 0 | ||||
| Total | 152/5 | (20.0 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Rampaul | 4.0 | 29 | 0 | 0.00 | |
| RP Singh | 4.0 | 48 | 0 | 0.00 | |
| JD Unadkat | 4.0 | 24 | 2 | 0.00 | |
| R Vinay Kumar | 4.0 | 21 | 1 | 0.00 | |
| AB McDonald | 2.0 | 17 | 1 | 0.00 | |
| J Syed Mohammad | 2.0 | 13 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
CH Gayle
c UT Yadav b
|
13 | 9 | 0 | 2 | |
|
KL Rahul
c DPMD Jayawardene b
|
12 | 12 | 2 | 0 | |
|
AB de Villiers
run out (M Morkel)
|
39 | 32 | 3 | 1 | |
|
V Kohli
c DPMD Jayawardene b
|
65 | 50 | 7 | 1 | |
|
AB McDonald
c & b
|
0 | 2 | 0 | 0 | |
|
KB Arun Karthik
run out (IK Pathan)
|
5 | 5 | 0 | 0 | |
|
J Syed Mohammad
c DA Warner b
|
1 | 2 | 0 | 0 | |
|
R Rampaul
not out
|
12 | 7 | 0 | 1 | |
|
R Vinay Kumar
not out
|
1 | 1 | 0 | 0 | |
| Extras () | 0 | ||||
| Total | 152/7 | (20.0 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Nehra | 4.0 | 31 | 1 | 0.00 | |
| M Morkel | 4.0 | 33 | 1 | 0.00 | |
| IK Pathan | 4.0 | 40 | 0 | 0.00 | |
| UT Yadav | 4.0 | 22 | 2 | 0.00 | |
| S Nadeem | 4.0 | 26 | 1 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
CH Gayle
not out
|
2 | 2 | 0 | 0 | |
|
AB de Villiers
not out
|
13 | 4 | 0 | 2 | |
| Extras () | 0 | ||||
| Total | 15/0 | (1.0 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| UT Yadav | 1.0 | 15 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
DA Warner
c CH Gayle b
|
0 | 1 | 0 | 0 | |
|
IK Pathan
not out
|
11 | 4 | 1 | 1 | |
|
BJ Rohrer
b
|
0 | 1 | 0 | 0 | |
| Extras () | 0 | ||||
| Total | 11/2 | (1.0 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Rampaul | 1.0 | 11 | 2 | 0.00 |