| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
CH Gayle
c PA Patel b
|
1 | 2 | 0 | 0 | |
|
TM Dilshan
b
|
5 | 9 | 0 | 0 | |
|
V Kohli
c & b
|
46 | 44 | 5 | 1 | |
|
KK Nair
lbw b
|
9 | 9 | 0 | 0 | |
|
MC Henriques
c CL White b
|
44 | 40 | 5 | 0 | |
|
MA Agarwal
c Ankit Sharma b
|
7 | 8 | 0 | 0 | |
|
KB Arun Karthik
c A Ashish Reddy b
|
0 | 1 | 0 | 0 | |
|
R Vinay Kumar
c KC Sangakkara b
|
7 | 4 | 1 | 0 | |
|
M Kartik
not out
|
2 | 2 | 0 | 0 | |
|
JD Unadkat
not out
|
1 | 1 | 0 | 0 | |
| Extras () | 0 | ||||
| Total | 130/8 | (20.0 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 4.0 | 37 | 1 | 0.00 | |
| GH Vihari | 1.0 | 5 | 1 | 0.00 | |
| I Sharma | 4.0 | 28 | 3 | 0.00 | |
| Ankit Sharma | 2.0 | 17 | 0 | 0.00 | |
| NLTC Perera | 4.0 | 21 | 1 | 0.00 | |
| A Mishra | 4.0 | 15 | 1 | 0.00 | |
| A Ashish Reddy | 1.0 | 7 | 1 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
PA Reddy
b
|
23 | 21 | 2 | 0 | |
|
PA Patel
c KB Arun Karthik b
|
2 | 4 | 0 | 0 | |
|
CL White
c M Muralitharan b
|
5 | 9 | 1 | 0 | |
|
GH Vihari
not out
|
44 | 46 | 2 | 0 | |
|
KC Sangakkara
c KB Arun Karthik b
|
16 | 17 | 1 | 0 | |
|
NLTC Perera
c MC Henriques b
|
7 | 8 | 1 | 0 | |
|
A Mishra
run out (R Vinay Kumar)
|
0 | 0 | 0 | 0 | |
|
A Ashish Reddy
c V Kohli b
|
14 | 12 | 0 | 1 | |
|
DW Steyn
not out
|
3 | 3 | 0 | 0 | |
| Extras () | 0 | ||||
| Total | 130/7 | (20.0 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JD Unadkat | 4.0 | 24 | 2 | 0.00 | |
| MC Henriques | 3.0 | 15 | 2 | 0.00 | |
| M Kartik | 4.0 | 28 | 0 | 0.00 | |
| R Vinay Kumar | 4.0 | 28 | 1 | 0.00 | |
| M Muralitharan | 4.0 | 25 | 1 | 0.00 | |
| TM Dilshan | 1.0 | 10 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
NLTC Perera
not out
|
2 | 2 | 0 | 0 | |
|
CL White
not out
|
17 | 5 | 0 | 2 | |
| Extras () | 0 | ||||
| Total | 20/0 | (1.0 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Vinay Kumar | 1.0 | 20 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
CH Gayle
not out
|
10 | 4 | 0 | 1 | |
|
V Kohli
not out
|
5 | 2 | 1 | 0 | |
| Extras () | 0 | ||||
| Total | 15/0 | (1.0 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 1.0 | 15 | 0 | 0.00 |