☰ Text mode
Home News Live Blog Results Upcoming IPL T20 WC Series Web Stories Schedule ☰ Switch to Text Mode
← Kuwait tour of Hong Kong, China, 2026 Scorecard Commentary Fantasy Live Blog
Completed Hong Kong vs Kuwait
📍 Mission Road Ground, Mong Kok · 4th Match · 🪙 Kuwait won the toss and elected to bowl
Kuwait beat Hong Kong by 3 wickets
Hong Kong
125/9
20.0 ov
Kuwait
127/7
18.5 ov
Kuwait beat Hong Kong by 3 wickets
HONG KONG 125/9 (20.0 ov)
Batter R B 4s 6s SR
Zeeshan Ali 15 15 3 0 100.00
Anshuman Rath 26 21 3 1 123.81
Babar Hayat 30 25 2 2 120.00
Shiv Mathur 17 19 1 0 89.47
Yasim Murtaza 7 5 1 0 140.00
Nizakat Khan 3 6 0 0 50.00
Aizaz Khan 0 3 0 0
Hassan Khan Mohammad 6 6 1 0 100.00
Ehsan Khan 9 9 0 1 100.00
Mohammad Waheed 7 11 1 0 63.64
Asad Rasheed 1 2 0 0 50.00
Extras () 0
Total 125/9 (20.0 ov)
Bowler O M R W Econ
Yasim Murtaza 4.0 0 30 1 7.50
Ehsan Khan 4.0 1 9 0 2.25
Hassan Khan Mohammad 4.0 0 22 1 5.50
Mohammad Waheed 2.5 0 23 3 8.12
Asad Rasheed 4.0 0 41 2 10.25
KUWAIT 127/7 (18.5 ov)
Batter R B 4s 6s SR
Clinto Anto 12 5 0 2 240.00
Ravija Sandaruwan 3 6 0 0 50.00
Meet Bhavsar 14 26 0 1 53.85
Nimish Lathif 4 6 0 0 66.67
Mohammed Aslam 47 34 4 2 138.24
Muhammad Umar 12 16 1 0 75.00
Bilal Tahir 21 13 2 1 161.54
Yasin Patel 1 5 0 0 20.00
Naveenraj Rajendran 8 2 2 0 400.00
Extras () 0
Total 127/7 (18.5 ov)
Bowler O M R W Econ
Nimish Lathif 2.0 0 29 0 14.50
Naveenraj Rajendran 3.0 0 22 2 7.33
Mohammed Aslam 4.0 0 17 2 4.25
Yasin Patel 4.0 0 17 1 4.25
Meet Bhavsar 1.0 0 2 2 2.00