England Lions vs Pakistan Shaheens
COMPLETED
England Lions beat Pakistan Shaheens by 9 wickets
ENGLAND LIONS
154/1
(24.2 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben McKinney | 42 | 41 | 5 | 2 | 102.44 |
| Asa Tribe | 52 | 64 | 6 | 0 | 81.25 |
| James Rew | 48 | 41 | 8 | 0 | 117.07 |
| Extras () | 0 | ||||
| Total | 154/1 | (24.2 ov) | |||
PAKISTAN SHAHEENS
152/10
(38.3 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shamyl Hussain | 18 | 35 | 2 | 0 | 51.43 |
| Maaz Sadaqat | 0 | 4 | 0 | 0 | |
| Sameer Minhas | 11 | 20 | 2 | 0 | 55.00 |
| Saad Khan | 21 | 29 | 3 | 0 | 72.41 |
| Abdul Samad | 44 | 57 | 3 | 1 | 77.19 |
| Saad Baig | 18 | 26 | 0 | 1 | 69.23 |
| Saad Masood | 1 | 3 | 0 | 0 | 33.33 |
| Arafat Minhas | 13 | 17 | 2 | 0 | 76.47 |
| Shahid Aziz | 1 | 9 | 0 | 0 | 11.11 |
| Ahmed Daniyal | 10 | 22 | 1 | 0 | 45.45 |
| Sufiyan Muqeem | 3 | 9 | 0 | 0 | 33.33 |
| Extras () | 0 | ||||
| Total | 152/10 | (38.3 ov) | |||
Bowling
| BOWLER | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shahid Aziz | 5.0 | 1 | 27 | 0 | 5.40 |
| Arafat Minhas | 4.0 | 0 | 28 | 0 | 7.00 |
| Ahmed Daniyal | 4.0 | 1 | 21 | 0 | 5.25 |
| Sufiyan Muqeem | 7.2 | 0 | 51 | 1 | 6.95 |
| Saad Masood | 4.0 | 0 | 26 | 0 | 6.50 |