txtscore logo

England Lions vs Pakistan Shaheens

Zayed Cricket Stadium · T20 · 3rd Match
Toss: Pakistan Shaheens won the toss and elected to bat
COMPLETED England Lions beat Pakistan Shaheens by 2 wickets
Pakistan Shaheens 162/6 (20.0 ov)
England Lions 163/8 (19.3 ov)
England Lions beat Pakistan Shaheens by 2 wickets
ENGLAND LIONS 163/8 (19.3 ov)
BATTER R B 4s 6s SR
Will Smeed 1 3 0 0 33.33
Ben McKinney 20 18 1 1 111.11
Jordan Cox 75 37 5 6 202.70
Asa Tribe 5 12 0 0 41.67
James Coles 6 5 1 0 120.00
Dan Mousley 28 23 2 2 121.74
Tom Moores 13 12 1 0 108.33
Scott Currie 1 2 0 0 50.00
Nathan Sowter 7 4 1 0 175.00
Mitchell Stanley 1 1 0 0 100.00
Extras () 0
Total 163/8 (19.3 ov)
Bowling
BOWLER O M R W ECON
Mitchell Stanley 4.0 0 31 0 7.75
Scott Currie 3.0 0 27 3 9.00
Dan Mousley 2.0 0 18 0 9.00
Nathan Sowter 3.0 0 20 0 6.67
James Coles 4.0 0 28 2 7.00
PAKISTAN SHAHEENS 162/6 (20.0 ov)
BATTER R B 4s 6s SR
Shamyl Hussain 0 2 0 0
Maaz Sadaqat 53 36 4 2 147.22
Sameer Minhas 10 11 2 0 90.91
Abdul Samad 11 11 1 0 100.00
Hasan Nawaz 16 18 1 0 88.89
Rohail Nazir 0 2 0 0
Saad Masood 29 22 4 0 131.82
Shahid Aziz 30 18 2 2 166.67
Extras () 0
Total 162/6 (20.0 ov)
Bowling
BOWLER O M R W ECON
Shahid Aziz 3.3 0 33 1 9.43
Maaz Sadaqat 4.0 0 29 2 7.25
Saad Masood 4.0 0 22 2 5.50