England Lions vs Pakistan Shaheens
COMPLETED
England Lions beat Pakistan Shaheens by 4 wickets
ENGLAND LIONS
153/6
(19.1 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Smeed | 7 | 4 | 1 | 0 | 175.00 |
| Ben McKinney | 24 | 13 | 1 | 3 | 184.62 |
| Jordan Cox | 2 | 8 | 0 | 0 | 25.00 |
| Asa Tribe | 64 | 48 | 6 | 1 | 133.33 |
| James Coles | 13 | 9 | 1 | 0 | 144.44 |
| Dan Mousley | 16 | 14 | 1 | 0 | 114.29 |
| Tom Moores | 5 | 8 | 0 | 0 | 62.50 |
| Scott Currie | 16 | 11 | 2 | 0 | 145.45 |
| Extras () | 0 | ||||
| Total | 153/6 | (19.1 ov) | |||
Bowling
| BOWLER | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dan Mousley | 3.0 | 0 | 17 | 0 | 5.67 |
| Scott Currie | 3.0 | 0 | 31 | 1 | 10.33 |
| James Coles | 4.0 | 0 | 20 | 2 | 5.00 |
PAKISTAN SHAHEENS
152/7
(20.0 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shamyl Hussain | 57 | 39 | 4 | 4 | 146.15 |
| Maaz Sadaqat | 17 | 18 | 2 | 0 | 94.44 |
| Saad Baig | 21 | 20 | 2 | 0 | 105.00 |
| Abdul Samad | 21 | 12 | 0 | 2 | 175.00 |
| Hasan Nawaz | 13 | 13 | 1 | 0 | 100.00 |
| Saad Masood | 4 | 5 | 0 | 0 | 80.00 |
| Arafat Minhas | 13 | 9 | 2 | 0 | 144.44 |
| Ahmed Daniyal | 2 | 3 | 0 | 0 | 66.67 |
| Sufiyan Muqeem | 1 | 1 | 0 | 0 | 100.00 |
| Extras () | 0 | ||||
| Total | 152/7 | (20.0 ov) | |||
Bowling
| BOWLER | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ahmed Daniyal | 4.0 | 0 | 27 | 1 | 6.75 |
| Saad Masood | 3.0 | 0 | 28 | 1 | 9.33 |
| Sufiyan Muqeem | 4.0 | 0 | 30 | 1 | 7.50 |
| Arafat Minhas | 3.1 | 0 | 24 | 0 | 7.58 |