☰ Text mode
Home News Live Blog Results Upcoming IPL T20 WC Series Web Stories Schedule ☰ Switch to Text Mode
← India Women tour of Australia, 2026 Scorecard Commentary Fantasy Live Blog
Completed Australia Women vs India Women
📍 Western Australian Cricket Association · 1st Match · 🪙 Australia Women won the toss and elected to bowl
Australia Women beat India Women by 10 wickets
India Women (1st)
198/10
62.4 ov
Australia Women (2nd)
323/10
90.4 ov
India Women (3rd)
149/10
48.2 ov
Australia Women (4th)
28/0
4.3 ov
Australia Women beat India Women by 10 wickets
INDIA WOMEN 1ST INNINGS 198/10 (62.4 ov)
Batter R B 4s 6s SR
Smriti Mandhana 4 13 0 0 30.77
Shafali Verma 35 48 6 0 72.92
Pratika Rawal 18 43 3 0 41.86
Jemimah Rodrigues 52 84 7 0 61.90
Harmanpreet Kaur 19 15 4 0 126.67
Deepti Sharma 7 30 1 0 23.33
Richa Ghosh 11 41 1 0 26.83
Sneh Rana 5 8 1 0 62.50
Kashvee Gautam 34 54 3 0 62.96
Sayali Satghare 7 35 1 0 20.00
Kranti Gaud 1 5 0 0 20.00
Extras () 0
Total 198/10 (62.4 ov)
Bowler O M R W Econ
Sayali Satghare 18.4 2 50 4 2.68
Kranti Gaud 22.0 5 72 2 3.27
Kashvee Gautam 11.0 1 46 0 4.18
Sneh Rana 17.0 1 64 1 3.76
Deepti Sharma 17.0 1 67 2 3.94
Shafali Verma 5.0 2 12 1 2.40
AUSTRALIA WOMEN 2ND INNINGS 323/10 (90.4 ov)
Batter R B 4s 6s SR
Georgia Voll 2 8 0 0 25.00
Phoebe Litchfield 9 39 1 0 23.08
Ellyse Perry 76 116 10 1 65.52
Alyssa Healy 13 27 1 0 48.15
Annabel Sutherland 129 171 17 0 75.44
Beth Mooney 19 53 2 0 35.85
Ashleigh Gardner 1 7 0 0 14.29
Tahlia McGrath 13 32 1 0 40.62
Alana King 21 38 3 0 55.26
Lucy Hamilton 23 54 3 0 42.59
Darcie Brown 0 4 0 0
Extras () 0
Total 323/10 (90.4 ov)
Bowler O M R W Econ
Darcie Brown 12.4 0 41 2 3.24
Lucy Hamilton 11.0 3 31 3 2.82
Annabel Sutherland 17.0 5 46 4 2.71
Tahlia McGrath 4.0 2 15 0 3.75
Ashleigh Gardner 15.0 3 39 1 2.60
Alana King 3.0 0 23 0 7.67
INDIA WOMEN 3RD INNINGS 149/10 (48.2 ov)
Batter R B 4s 6s SR
Smriti Mandhana 2 2 0 0 100.00
Shafali Verma 5 5 1 0 100.00
Pratika Rawal 63 137 8 0 45.99
Jemimah Rodrigues 14 15 3 0 93.33
Harmanpreet Kaur 11 19 2 0 57.89
Deepti Sharma 9 30 1 0 30.00
Richa Ghosh 0 2 0 0
Sneh Rana 30 54 3 0 55.56
Kashvee Gautam 0 4 0 0
Sayali Satghare 3 21 0 0 14.29
Kranti Gaud 0 1 0 0
Extras () 0
Total 149/10 (48.2 ov)
Bowler O M R W Econ
Kashvee Gautam 2.3 0 20 0 8.00
Sayali Satghare 2.0 0 7 0 3.50
AUSTRALIA WOMEN 4TH INNINGS 28/0 (4.3 ov)
Batter R B 4s 6s SR
Georgia Voll 16 13 4 0 123.08
Phoebe Litchfield 11 14 1 0 78.57
Extras () 0
Total 28/0 (4.3 ov)