txtscore logo

West Indies Women vs Sri Lanka Women

National Cricket Stadium, St Georges · ODI · 2nd Match
Toss: West Indies Women won the toss and elected to bowl
COMPLETED Sri Lanka Women beat West Indies Women by 14 runs
Sri Lanka Women 208/10 (47.1 ov)
West Indies Women 194/10 (48.0 ov)
Sri Lanka Women beat West Indies Women by 14 runs
WEST INDIES WOMEN 194/10 (48.0 ov)
BATTER R B 4s 6s SR
Hayley Matthews 13 33 1 0 39.39
Qiana Joseph 16 27 2 0 59.26
Shemaine Campbelle 30 35 3 0 85.71
Stafanie Taylor 27 45 3 0 60.00
Chinelle Henry 4 7 0 0 57.14
Deandra Dottin 13 15 2 0 86.67
Jannillea Glasgow 50 69 5 0 72.46
Aaliyah Alleyne 1 4 0 0 25.00
Shawnisha Hector 11 24 0 0 45.83
Afy Fletcher 20 23 2 0 86.96
Karishma Ramharack 1 5 0 0 20.00
Extras () 0
Total 194/10 (48.0 ov)
Bowling
BOWLER O M R W ECON
Shawnisha Hector 3.0 0 22 0 7.33
Chinelle Henry 3.0 0 10 0 3.33
Hayley Matthews 10.0 1 44 2 4.40
Karishma Ramharack 9.1 1 26 3 2.84
Afy Fletcher 10.0 0 40 2 4.00
Qiana Joseph 3.0 0 16 0 5.33
Aaliyah Alleyne 7.0 0 29 1 4.14
Deandra Dottin 2.0 0 15 0 7.50
SRI LANKA WOMEN 208/10 (47.1 ov)
BATTER R B 4s 6s SR
Hasini Perera 14 29 2 0 48.28
Chamari Atapattu 32 41 6 0 78.05
Harshitha Madavi 35 64 2 0 54.69
Vishmi Gunaratne 58 66 5 0 87.88
Kavisha Dilhari 6 11 0 0 54.55
Nilakshi de Silva 29 22 2 2 131.82
Kaushani Nuthyangana 2 9 0 0 22.22
Dewmi Vihanga 5 11 1 0 45.45
Sugandika Kumari 10 22 1 0 45.45
Malki Madara 2 6 0 0 33.33
Inoka Ranaweera 1 2 0 0 50.00
Extras () 0
Total 208/10 (47.1 ov)
Bowling
BOWLER O M R W ECON
Malki Madara 3.0 0 7 0 2.33
Sugandika Kumari 10.0 0 38 3 3.80
Dewmi Vihanga 10.0 0 33 2 3.30
Inoka Ranaweera 10.0 1 44 3 4.40
Kavisha Dilhari 6.0 0 36 0 6.00
Chamari Atapattu 9.0 0 35 1 3.89