Sri Lanka A vs New Zealand A
MATCH : Sri Lanka A vs New Zealand A VENUE : Galle International Cricket Stadium RESULT: Sri Lanka A beat New Zealand A by 140 runs STATUS: COMPLETED
FANTASY POINTS
No players found.
| # | PLAYER | TEAM | ROLE | BAT | BOWL | FIELD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Wanuja Sahan | SLA | Bowler | 6.5 | 67.0 | 0.0 | 73 |
| 2 | Kamil Mishara | SLA | Batsman | 44.5 | 0.0 | 6.0 | 50 |
| 3 | Sahan Arachchige | SLA | Batsman | 39.5 | 0.0 | 4.0 | 43 |
| 4 | Kristian Clarke | NZA | All Rounder | 9.5 | 24.0 | 8.0 | 41 |
| 5 | Dale Phillips | NZA | Batsman | 19.0 | 14.0 | 0.0 | 33 |
| 6 | Sonal Dinusha | SLA | All Rounder | 5.5 | 27.0 | 0.0 | 32 |
| 7 | Milan Rathnayake | SLA | Bowler | 31.0 | 0.0 | 0.0 | 30 |
| 8 | Adithya Ashok | NZA | Bowler | 2.5 | 24.0 | 0.0 | 26 |
| 9 | Simon Keene | NZA | All Rounder | 6.0 | 12.0 | 4.0 | 22 |
| 10 | Mitchell Hay | NZA | Keeper | 4.0 | 0.0 | 16.0 | 20 |
| 11 | Muhammad Arslan Abbas | NZA | All Rounder | 9.5 | 12.0 | 0.0 | 18 |
| 12 | Ravindu Fernando | SLA | All Rounder | 1.0 | 13.0 | 4.0 | 18 |
| 13 | Tim Pringle | NZA | All Rounder | 3.0 | 14.0 | 0.0 | 17 |
| 14 | Pavan Rathnayake | SLA | Batsman | 10.0 | 0.0 | 4.0 | 14 |
| 15 | Tim Robinson | NZA | Batsman | 5.0 | 0.0 | 8.0 | 13 |
| 16 | Rhys Mariu | NZA | Batsman | 11.0 | 0.0 | 0.0 | 11 |
| 17 | Benjamin Lister | NZA | Bowler | -3.0 | 12.0 | 0.0 | 9 |
| 18 | Nuwanidu Fernando | SLA | Batsman | 4.5 | 0.0 | 0.0 | 4 |
| 19 | Lasith Croospulle | SLA | Batsman | 3.0 | 0.0 | 0.0 | 3 |
| 20 | Pramod Madushan | SLA | Bowler | 2.0 | 0.0 | 0.0 | 2 |
| 21 | Dilshan Madushanka | SLA | Bowler | 1.5 | 0.0 | 0.0 | 1 |
| 22 | Max Chu | NZA | Keeper | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Sudeera Thilakaratne | SLA | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Ahan Wickramasinghe | SLA | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Traveen Mathews | SLA | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Vijayakanth Viyaskanth | SLA | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Pasindu Sooriyabandara | SLA | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Nishan Madushka | SLA | Keeper | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Chamika Heenatigala | SLA | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Mohamed Shiraz | SLA | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Duvindu Ranatunga | SLA | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Sohan de Livera | SLA | Keeper | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Isitha Wijesundara | SLA | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Lahiru Udara | SLA | Keeper | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Dulaj Samuditha | SLA | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Kavija Gamage | SLA | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Vigneshwaran Akash | SLA | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Lahiru Kumara | SLA | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Ben Sears | NZA | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Curtis Heaphy | NZA | Keeper | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Rohit Gulati | NZA | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Matthew Boyle | NZA | Batsman | 0.0 | 0.0 | 0.0 | 0 |
BAT = batting pts · BOWL = bowling pts · FIELD = fielding pts