Sunrisers Hyderabad vs Lucknow Super Giants
MATCH : Sunrisers Hyderabad vs Lucknow Super Giants VENUE : Rajiv Gandhi International Cricket Stadium RESULT: Lucknow Super Giants Won by 5 Wickets STATUS: COMPLETED
FANTASY POINTS
No players found.
| # | PLAYER | TEAM | ROLE | BAT | BOWL | FIELD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Rishabh Pant | LSG | Keeper | 46.5 | 0.0 | 8.0 | 54 |
| 2 | Nitish Kumar Reddy | SRH | All Rounder | 38.5 | 0.0 | 4.0 | 42 |
| 3 | Heinrich Klaasen | SRH | Keeper | 39.5 | 0.0 | 0.0 | 39 |
| 4 | Aiden Markram | LSG | All Rounder | 27.5 | 0.0 | 4.0 | 31 |
| 5 | Prince Yadav | LSG | Bowler | 0.0 | 20.0 | 4.0 | 24 |
| 6 | Mohammed Shami | LSG | Bowler | 0.0 | 23.0 | 0.0 | 23 |
| 7 | Avesh Khan | LSG | Bowler | 0.0 | 20.0 | 0.0 | 20 |
| 7 | Harsh Dubey | SRH | All Rounder | -2.0 | 22.0 | 0.0 | 20 |
| 8 | Liam Livingstone | SRH | All Rounder | 8.0 | 0.0 | 8.0 | 15 |
| 9 | Manimaran Siddharth | LSG | Bowler | 0.0 | 10.0 | 4.0 | 14 |
| 10 | Shivang Kumar | SRH | Batsman | 3.0 | 10.0 | 0.0 | 13 |
| 11 | Ishan Kishan | SRH | Keeper | 4.5 | 0.0 | 6.0 | 10 |
| 12 | Eshan Malinga | SRH | Bowler | 0.0 | 10.0 | 0.0 | 10 |
| 13 | Abdul Samad | LSG | Batsman | 9.0 | 0.0 | 0.0 | 9 |
| 14 | Mitchell Marsh | LSG | Batsman | 8.0 | 0.0 | 0.0 | 8 |
| 15 | Digvesh Rathi | LSG | Bowler | 0.0 | 7.0 | 0.0 | 7 |
| 16 | Ayush Badoni | LSG | Batsman | 6.5 | 0.0 | 0.0 | 6 |
| 17 | Travis Head | SRH | Batsman | 4.0 | 0.0 | 0.0 | 4 |
| 18 | Harshal Patel | SRH | Bowler | 2.5 | 1.0 | 0.0 | 3 |
| 19 | Aniket Verma | SRH | Batsman | 1.0 | 0.0 | 0.0 | 1 |
| 19 | Mukul Choudhary | LSG | Keeper | 1.0 | 0.0 | 0.0 | 1 |
| 20 | Nicholas Pooran | LSG | Keeper | 0.5 | 0.0 | 0.0 | 0 |
| 21 | Abhishek Sharma | SRH | Batsman | -2.0 | 0.0 | 0.0 | -2 |
| 22 | Jaydev Unadkat | SRH | Bowler | 0.0 | -3.0 | 0.0 | -3 |
| 23 | Sakib Hussain | SRH | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Salil Arora | SRH | Keeper | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Zeeshan Ansari | SRH | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Onkar Tarmale | SRH | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Kamindu Mendis | SRH | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Shivam Mavi | SRH | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Brydon Carse | SRH | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Praful Prakash Hinge | SRH | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Amit Kumar | SRH | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Smaran Ravichandran | SRH | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 23 | David Payne | SRH | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Krains Fuletra | SRH | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Pat Cummins | SRH | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Josh Inglis | LSG | Keeper | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Mayank Yadav | LSG | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Wanidu Hasaranga | LSG | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Naman Tiwari | LSG | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Matthew Breetzke | LSG | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Akshat Raghuwanshi | LSG | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Akash Singh | LSG | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Mohsin Khan | LSG | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Arjun Tendulkar | LSG | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Shahbaz Ahmed | LSG | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Himmat Singh | LSG | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Anrich Nortje | LSG | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Arshin Atul Kulkarni | LSG | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
BAT = batting pts · BOWL = bowling pts · FIELD = fielding pts