New Zealand vs South Africa
MATCH : New Zealand vs South Africa VENUE : Seddon Park RESULT: New Zealand beat South Africa by 68 runs STATUS: COMPLETED
FANTASY POINTS
No players found.
| # | PLAYER | TEAM | ROLE | BAT | BOWL | FIELD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Lockie Ferguson | NZ | Bowler | 0.0 | 36.0 | 8.0 | 44 |
| 2 | Devon Conway | NZ | Keeper | 38.5 | 0.0 | 4.0 | 42 |
| 3 | Ben Sears | NZ | Bowler | 0.0 | 32.0 | 4.0 | 36 |
| 4 | Mitchell Santner | NZ | All Rounder | 12.0 | 20.0 | 0.0 | 32 |
| 5 | Wiaan Mulder | SA | All Rounder | 9.5 | 20.0 | 0.0 | 29 |
| 6 | George Linde | SA | All Rounder | 21.0 | 8.0 | 0.0 | 29 |
| 7 | Cole McConchie | NZ | All Rounder | 10.5 | 7.0 | 8.0 | 25 |
| 8 | Josh Clarkson | NZ | All Rounder | 16.0 | 0.0 | 4.0 | 20 |
| 9 | James Neesham | NZ | All Rounder | 4.0 | 10.0 | 4.0 | 18 |
| 10 | Ottneil Baartman | SA | Bowler | 0.0 | 10.0 | 4.0 | 14 |
| 11 | Nick Kelly | NZ | Batsman | 12.5 | 0.0 | 0.0 | 12 |
| 12 | Connor Esterhuizen | SA | Keeper | 5.0 | 0.0 | 8.0 | 12 |
| 13 | Rubin Hermann | SA | Keeper | 11.5 | 0.0 | 0.0 | 11 |
| 14 | Gerald Coetzee | SA | Bowler | 1.0 | 10.0 | 0.0 | 11 |
| 15 | Tim Robinson | NZ | Batsman | 0.5 | 0.0 | 8.0 | 8 |
| 16 | Tom Latham | NZ | Keeper | 7.0 | 0.0 | 0.0 | 7 |
| 17 | Jason Smith | SA | Batsman | 6.5 | 0.0 | 0.0 | 6 |
| 18 | Dian Forrester | SA | Batsman | 5.5 | 0.0 | 0.0 | 5 |
| 19 | Keshav Maharaj | SA | Bowler | -2.0 | 7.0 | 0.0 | 5 |
| 20 | Tony de Zorzi | SA | Batsman | 0.5 | 0.0 | 0.0 | 0 |
| 21 | Kyle Jamieson | NZ | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Nqobani Mokoena | SA | Bowler | -2.0 | 1.0 | 0.0 | -1 |
| 23 | Zakary Foulkes | NZ | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Jayden Lennox | NZ | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Katene Clarke | NZ | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Dane Cleaver | NZ | Keeper | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Nathan Smith | NZ | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Bevon Jacobs | NZ | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Ish Sodhi | NZ | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Prenelan Subrayen | SA | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Andile Simelane | SA | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Jordan Hermann | SA | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 23 | Lutho Sipamla | SA | Bowler | 0.0 | 0.0 | 0.0 | 0 |
BAT = batting pts · BOWL = bowling pts · FIELD = fielding pts