Namibia vs Oman
MATCH : Namibia vs Oman VENUE : Wanderers Cricket Ground STATUS: STARTED
FANTASY POINTS
No players found.
| # | PLAYER | TEAM | ROLE | BAT | BOWL | FIELD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hammad Mirza | OMA | Keeper | 67.0 | 0.0 | 4.0 | 71 |
| 2 | Gerhard Erasmus | NAM | Batsman | 32.0 | 24.0 | 4.0 | 60 |
| 3 | Wasim Ali | OMA | All Rounder | 36.5 | 12.0 | 0.0 | 48 |
| 4 | Max Heingo | NAM | All Rounder | 0.0 | 38.0 | 0.0 | 38 |
| 5 | Shakeel Ahmad | OMA | Bowler | 9.0 | 26.0 | 0.0 | 35 |
| 5 | Hassnain Ali Shah | OMA | Bowler | 0.0 | 35.0 | 0.0 | 35 |
| 6 | Mujibur Imran Ali | OMA | All Rounder | 25.0 | 1.0 | 4.0 | 30 |
| 6 | Jack Brassell | NAM | Bowler | 0.0 | 26.0 | 4.0 | 30 |
| 7 | Zane Green | NAM | Keeper | 25.0 | 0.0 | 4.0 | 29 |
| 8 | Willem Myburgh | NAM | All Rounder | 22.0 | 0.0 | 0.0 | 22 |
| 9 | Dylan Leicher | NAM | Batsman | 17.0 | 0.0 | 4.0 | 21 |
| 10 | Louren Steenkamp | NAM | Batsman | 17.0 | 0.0 | 0.0 | 17 |
| 11 | Jonathan Smit | NAM | Batsman | 15.0 | 0.0 | 0.0 | 15 |
| 12 | Malan Kruger | NAM | Batsman | 12.0 | 0.0 | 4.0 | 14 |
| 12 | Vinayak Shukla | OMA | Keeper | 6.0 | 0.0 | 8.0 | 14 |
| 13 | Jiten Ramanandi | OMA | All Rounder | -3.0 | 12.0 | 0.0 | 9 |
| 14 | Jan Frylinck | NAM | Batsman | 6.5 | 0.0 | 4.0 | 8 |
| 15 | Pruthvi Machhi | OMA | Batsman | 4.0 | 0.0 | 4.0 | 8 |
| 16 | Jatinder Singh | OMA | Batsman | 6.0 | 0.0 | 4.0 | 7 |
| 17 | Bernard Scholtz | NAM | Bowler | 0.5 | 3.0 | 0.0 | 3 |
| 18 | Faisal Shah | OMA | Bowler | 0.0 | 2.0 | 0.0 | 2 |
| 19 | Jay Odedra | OMA | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Michael Van Lingen | NAM | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Tangeni Lungameni | NAM | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Jan Balt | NAM | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Jan de Villiers | NAM | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Niko Davin | NAM | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Ruben Trumpelmann | NAM | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Ben Shikongo | NAM | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Junior Kariata | NAM | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Nicol Loftie-Eaton | NAM | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Shaun Fouche | NAM | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Jean-Pierre Kotze | NAM | Keeper | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Lohan Louwrens | NAM | Keeper | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Peter Daniel Blignaut | NAM | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Mohammad Nadeem | OMA | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Sufyan Mehmood | OMA | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Sandeep Goud | OMA | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Karan Sonavale | OMA | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Imran Muhammed | OMA | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Ashish Odedara | OMA | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Siddharth Bukkapatnam | OMA | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Muzahir Raza | OMA | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Bilal Khan | OMA | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Hashir Dafedar | OMA | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Aryan Bisht | OMA | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Munis Ansari | OMA | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Aamir Kaleem | OMA | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Samay Shrivastava | OMA | Bowler | 0.0 | 0.0 | 0.0 | 0 |
BAT = batting pts · BOWL = bowling pts · FIELD = fielding pts