txtscore logo

Malaysia vs Bahrain

Bayuemas Cricket Oval, Kuala Lumpur · T20 · 1st Match
Toss: Malaysia won the toss and elected to bat
COMPLETED Malaysia beat Bahrain by 34 runs
Malaysia Malaysia 140/7 (20.0 ov)
Bahrain Bahrain 106/10 (18.5 ov)
Malaysia beat Bahrain by 34 runs
Bahrain BAHRAIN 106/10 (18.5 ov)
BATTER R B 4s 6s SR
Asif Ali 20 21 3 1 95.24
Prashant Kurup 18 15 3 0 120.00
Fiaz Ahmed 12 25 1 0 48.00
Sohail Ahmed 6 15 0 0 40.00
Ahmer Bin Nasir 12 12 0 0 100.00
Yaseer Nazeer 1 4 0 0 25.00
Rizwan Butt 12 4 0 2 300.00
Abdul Majid 3 7 0 0 42.86
Ali Dawood 7 7 1 0 100.00
Imran Khan 1 1 0 0 100.00
Muhammad Salman 1 3 0 0 33.33
Extras () 0
Total 106/10 (18.5 ov)
Bowling
BOWLER O M R W ECON
Ali Dawood 4.0 0 30 3 7.50
Imran Khan 4.0 0 17 2 4.25
Rizwan Butt 4.0 0 36 1 9.00
Muhammad Salman 4.0 0 22 0 5.50
Abdul Majid 4.0 0 29 1 7.25
Malaysia MALAYSIA 140/7 (20.0 ov)
BATTER R B 4s 6s SR
Mohammad Haziq Aiman 6 4 0 1 150.00
Ahmad Zubaidi Zulkifle 0 6 0 0
Ahmad Faiz 20 25 2 0 80.00
Virandeep Singh 0 2 0 0
Syed Aziz 58 46 2 4 126.09
Muhamad Syahadat 31 30 2 1 103.33
Sharvin Muniandy 9 5 0 1 180.00
Aslam Khan Malik 4 2 1 0 200.00
Vijay Unni 1 1 0 0 100.00
Extras () 0
Total 140/7 (20.0 ov)
Bowling
BOWLER O M R W ECON
Syed Aziz 3.0 1 12 1 4.00
Sharvin Muniandy 1.5 0 16 2 8.73
Virandeep Singh 4.0 0 9 2 2.25
Vijay Unni 4.0 0 23 3 5.75