Konark Suryas Odisha vs Royal Riders Punjab
COMPLETED
Royal Riders Punjab won by 43 runs
KONARK SURYAS ODISHA
113/10
(18.3 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Morne van Wyk | 51 | 38 | 5 | 2 | 134.21 |
| Kennar Lewis | 1 | 3 | 0 | 0 | 33.33 |
| Jermaine Blackwood | 6 | 9 | 0 | 0 | 66.67 |
| Chirag Gandhi | 7 | 11 | 0 | 0 | 63.64 |
| Faiz Ahmed | 15 | 10 | 2 | 0 | 150.00 |
| Kashyap Prajapati | 3 | 5 | 0 | 0 | 60.00 |
| Jesal Karia | 5 | 8 | 0 | 0 | 62.50 |
| Saurin Thakar | 12 | 13 | 1 | 0 | 92.31 |
| AS Rajpoot | 10 | 9 | 0 | 1 | 111.11 |
| Miguel Cummins | 0 | 4 | 0 | 0 | |
| Rituraj Singh | 1 | 1 | 0 | 0 | 100.00 |
| Extras () | 0 | ||||
| Total | 113/10 | (18.3 ov) | |||
Bowling
| BOWLER | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Miguel Cummins | 2.0 | 0 | 14 | 0 | 7.00 |
| AS Rajpoot | 4.0 | 0 | 38 | 2 | 9.50 |
| Rituraj Singh | 2.0 | 0 | 19 | 0 | 9.50 |
| Saurin Thakar | 4.0 | 0 | 24 | 2 | 6.00 |
| Jesal Karia | 4.0 | 0 | 15 | 1 | 3.75 |
| Faiz Ahmed | 1.0 | 0 | 9 | 2 | 9.00 |
ROYAL RIDERS PUNJAB
156/8
(20.0 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Shahzad | 41 | 35 | 5 | 1 | 117.14 |
| Danushka Gunathilaka | 23 | 21 | 4 | 0 | 109.52 |
| Chaturanga de Silva | 28 | 19 | 0 | 3 | 147.37 |
| Asghar Afghan | 9 | 10 | 0 | 1 | 90.00 |
| Thisara Perera | 11 | 9 | 0 | 1 | 122.22 |
| Rishi Dhawan | 1 | 2 | 0 | 0 | 50.00 |
| Sarul Kanwar | 10 | 9 | 1 | 0 | 111.11 |
| Samiullah Shinwari | 1 | 2 | 0 | 0 | 50.00 |
| Angelo Perera | 13 | 9 | 1 | 1 | 144.44 |
| Seekkuge Prasanna | 6 | 4 | 1 | 0 | 150.00 |
| Extras () | 0 | ||||
| Total | 156/8 | (20.0 ov) | |||
Bowling
| BOWLER | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rishi Dhawan | 3.0 | 0 | 25 | 1 | 8.33 |
| Chaturanga de Silva | 4.0 | 0 | 23 | 1 | 5.75 |
| Angelo Perera | 4.0 | 0 | 22 | 2 | 5.50 |
| Seekkuge Prasanna | 1.0 | 0 | 6 | 0 | 6.00 |
| Thisara Perera | 1.3 | 0 | 8 | 2 | 5.33 |