India Captains vs India Tigers
MATCH : India Captains vs India Tigers VENUE : Coimbatore, Sri Ramakrishna College of Arts and Science Ground RESULT: India Tigers beat India Captains by 4 wickets STATUS: COMPLETED
FANTASY POINTS
No players found.
| # | PLAYER | TEAM | ROLE | BAT | BOWL | FIELD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Ritik Joshi | ICN | Batsman | 47.5 | 0.0 | 0.0 | 47 |
| 2 | Jeevan Mendis | ING | All Rounder | 24.5 | 17.0 | 0.0 | 41 |
| 3 | Pawan Negi | ING | All Rounder | 0.0 | 41.0 | 0.0 | 41 |
| 4 | Akalanka Ganegama | ING | All Rounder | 4.0 | 17.0 | 0.0 | 21 |
| 5 | Aniruddha Joshi | ICN | Batsman | 4.0 | 18.0 | 0.0 | 20 |
| 5 | Kuldeep Hooda | ING | Batsman | 20.0 | 0.0 | 0.0 | 20 |
| 6 | Sanyam Arora | ICN | Batsman | 9.5 | 10.0 | 0.0 | 19 |
| 7 | Samit Patel | ING | All Rounder | 18.5 | 0.0 | 0.0 | 18 |
| 8 | Amit Paunikar | ING | Keeper | 4.5 | 0.0 | 10.0 | 14 |
| 9 | Veer Pratap Singh | ICN | Bowler | 7.0 | 7.0 | 0.0 | 14 |
| 10 | Mizba Alam | ICN | All Rounder | 13.5 | 0.0 | 0.0 | 13 |
| 11 | Imtiaz Ahmed | ICN | Bowler | 12.5 | 0.0 | 0.0 | 12 |
| 12 | Amitoze Singh | ING | Batsman | 10.5 | 0.0 | 0.0 | 10 |
| 13 | Akshay Wakhare | ICN | Bowler | -2.0 | 11.0 | 0.0 | 9 |
| 14 | Milinda Siriwardana | ING | All Rounder | 2.0 | 0.0 | 4.0 | 6 |
| 15 | Abu Nechim | ING | Bowler | 0.0 | 5.0 | 0.0 | 5 |
| 16 | Faheem Ahmad | ICN | All Rounder | -2.0 | 0.0 | 6.0 | 4 |
| 16 | Abdul Jabba | ICN | All Rounder | 0.0 | 0.0 | 4.0 | 4 |
| 17 | Tillakaratne Dilshan | ING | Batsman | 2.5 | 0.0 | 0.0 | 2 |
| 18 | Shadab Jakati | ING | Bowler | 0.5 | 0.0 | 0.0 | 0 |
| 19 | Umer Amhad | ICN | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 20 | Anup Ahlawat | ICN | All Rounder | -2.0 | 0.0 | 0.0 | -2 |
| 20 | Thilan Thushara | ING | Bowler | 0.0 | -2.0 | 0.0 | -2 |
| 21 | Shailesh Bhondekar | ICN | Bowler | -2.0 | -3.0 | 0.0 | -5 |
| 22 | Irfan Pathan | ICN | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Hashim Amla | ICN | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Lahiru Thirimanne | ICN | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Baltej Singh | ICN | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Iqbal Abdulla | ICN | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Parvinder Awana | ICN | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Samar Quadri | ING | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Ramaal Lewis | ICN | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Gaurav Tomar | ICN | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Robin Bist | ICN | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Abhishek Sakuja | ICN | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Shreevats Goswami | ICN | Keeper | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Ritik Sharma | ICN | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Hamilton Masakadza | ICN | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Saurabh Tiwary | ICN | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Sheldon Jackson | ICN | Keeper | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Priyank Panchal | ICN | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Praveen Gupta | ICN | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Diwesh Pathania | ICN | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Upul Tharanga | ICN | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Rajesh Bishnoi | ICN | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Asela Gunaratne | ICN | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Manan Sharma | ING | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Chris Gayle | ING | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Robin Uthappa | ING | Keeper | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Javon Searles | ING | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Shahbaz Nadeem | ING | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Navin Stewart | ING | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Aaron Finch | ING | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Sumit Singh | ING | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Denesh Ramdin | ING | Keeper | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Tino Best | ING | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Kirk Edwards | ING | Batsman | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Andrew Tye | ING | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Kamau Leverock | ING | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Ravi Bopara | ING | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Parvez Rasool | ING | All Rounder | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Abhimanyu Mithun | ING | Bowler | 0.0 | 0.0 | 0.0 | 0 |
| 22 | Ambati Rayudu | ING | Batsman | 0.0 | 0.0 | 0.0 | 0 |
BAT = batting pts · BOWL = bowling pts · FIELD = fielding pts