England Lions vs Pakistan Shaheens
COMPLETED
England Lions won by 32 runs
PAKISTAN SHAHEENS
151/10
(19.3 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shamyl Hussain | 20 | 15 | 1 | 2 | 133.33 |
| Maaz Sadaqat | 32 | 25 | 2 | 2 | 128.00 |
| Saad Baig | 20 | 18 | 0 | 1 | 111.11 |
| Abdul Samad | 0 | 1 | 0 | 0 | |
| Hasan Nawaz | 20 | 24 | 1 | 0 | 83.33 |
| Arafat Minhas | 0 | 2 | 0 | 0 | |
| Saad Masood | 30 | 17 | 2 | 2 | 176.47 |
| Shahid Aziz | 15 | 7 | 1 | 1 | 214.29 |
| Ahmed Daniyal | 3 | 3 | 0 | 0 | 100.00 |
| Sufiyan Muqeem | 0 | 1 | 0 | 0 | |
| Akif Javed | 2 | 4 | 0 | 0 | 50.00 |
| Extras () | 0 | ||||
| Total | 151/10 | (19.3 ov) | |||
Bowling
| BOWLER | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shahid Aziz | 4.0 | 0 | 26 | 2 | 6.50 |
| Akif Javed | 3.0 | 0 | 38 | 0 | 12.67 |
| Ahmed Daniyal | 4.0 | 0 | 39 | 0 | 9.75 |
| Arafat Minhas | 3.0 | 0 | 15 | 0 | 5.00 |
| Sufiyan Muqeem | 3.0 | 0 | 21 | 1 | 7.00 |
| Saad Masood | 3.0 | 0 | 38 | 2 | 12.67 |
ENGLAND LIONS
183/5
(20.0 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Will Smeed | 0 | 1 | 0 | 0 | |
| Ben McKinney | 38 | 25 | 6 | 0 | 152.00 |
| Jordan Cox | 34 | 30 | 4 | 1 | 113.33 |
| Asa Tribe | 6 | 10 | 0 | 0 | 60.00 |
| James Coles | 48 | 30 | 4 | 2 | 160.00 |
| Dan Mousley | 19 | 17 | 1 | 0 | 111.76 |
| Tom Moores | 16 | 11 | 1 | 0 | 145.45 |
| Extras () | 0 | ||||
| Total | 183/5 | (20.0 ov) | |||
Bowling
| BOWLER | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dan Mousley | 4.0 | 0 | 31 | 1 | 7.75 |
| Asa Tribe | 1.0 | 0 | 3 | 0 | 3.00 |
| James Coles | 4.0 | 0 | 18 | 4 | 4.50 |