txtscore logo

Bangladesh vs Pakistan

Sher-E-Bangla National Cricket Stadium · ODI · 3rd Match
Toss: Pakistan won the toss and elected to bowl
COMPLETED Bangladesh beat Pakistan by 11 runs
Bangladesh Bangladesh 290/5 (50.0 ov)
Pakistan Pakistan 279/10 (50.0 ov)
Bangladesh beat Pakistan by 11 runs
Pakistan PAKISTAN 279/10 (50.0 ov)
BATTER R B 4s 6s SR
Sahibzada Farhan 6 5 1 0 120.00
Maaz Sadaqat 6 5 0 1 120.00
Ghazi Ghori 29 39 3 1 74.36
Mohammad Rizwan 4 4 1 0 100.00
Abdul Samad 34 45 5 0 75.56
Agha Salman 106 98 9 4 108.16
Saad Masood 38 44 5 0 86.36
Faheem Ashraf 9 20 0 0 45.00
Shaheen Afridi 37 38 2 2 97.37
Haris Rauf 1 2 0 0 50.00
Extras () 0
Total 279/10 (50.0 ov)
Bowling
BOWLER O M R W ECON
Shaheen Afridi 10.0 0 55 1 5.50
Haris Rauf 10.0 0 52 3 5.20
Faheem Ashraf 4.0 0 24 0 6.00
Saad Masood 8.0 0 55 0 6.88
Maaz Sadaqat 1.0 0 9 0 9.00
Agha Salman 7.0 0 35 0 5.00
Bangladesh BANGLADESH 290/5 (50.0 ov)
BATTER R B 4s 6s SR
Saif Hassan 36 55 3 0 65.45
Tanzid Hasan 107 107 6 7 100.00
Najmul Hossain Shanto 27 34 3 0 79.41
Litton Das 41 51 1 1 80.39
Towhid Hridoy 48 44 4 0 109.09
Rishad Hossain 0 1 0 0
Afif Hossain 5 8 0 0 62.50
Extras () 0
Total 290/5 (50.0 ov)
Bowling
BOWLER O M R W ECON
Rishad Hossain 7.0 0 56 1 8.00
Saif Hassan 3.0 0 18 0 6.00