Australia Governor-General XI vs India Women
COMPLETED
India Women beat Australia Governor-General XI by 5 wickets
INDIA WOMEN
121/5
(17.3 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smriti Mandhana | 36 | 29 | 4 | 2 | 124.14 |
| Shafali Verma | 8 | 7 | 1 | 0 | 114.29 |
| Jemimah Rodrigues | 2 | 4 | 0 | 0 | 50.00 |
| Harmanpreet Kaur | 26 | 23 | 2 | 0 | 113.04 |
| Deepti Sharma | 23 | 25 | 2 | 0 | 92.00 |
| Richa Ghosh | 18 | 17 | 1 | 1 | 105.88 |
| Arundhati Reddy | 1 | 1 | 0 | 0 | 100.00 |
| Extras () | 0 | ||||
| Total | 121/5 | (17.3 ov) | |||
Bowling
| BOWLER | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Arundhati Reddy | 4.0 | 0 | 15 | 2 | 3.75 |
| Deepti Sharma | 1.0 | 0 | 15 | 0 | 15.00 |
AUSTRALIA GOVERNOR-GENERAL XI
120/8
(20.0 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Georgia Voll | 11 | 9 | 2 | 0 | 122.22 |
| Charli Knott | 8 | 11 | 0 | 1 | 72.73 |
| Anika Learoyd | 12 | 12 | 3 | 0 | 100.00 |
| Annie Wikman | 14 | 17 | 2 | 0 | 82.35 |
| Nicole Faltum | 2 | 5 | 0 | 0 | 40.00 |
| Tess Flintoff | 2 | 5 | 0 | 0 | 40.00 |
| Alana King | 17 | 22 | 1 | 0 | 77.27 |
| Sianna Ginger | 40 | 31 | 1 | 3 | 129.03 |
| Kim Garth | 3 | 6 | 0 | 0 | 50.00 |
| Chloe Cathryn Ainsworth | 5 | 2 | 1 | 0 | 250.00 |
| Extras () | 0 | ||||
| Total | 120/8 | (20.0 ov) | |||
Bowling
| BOWLER | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kim Garth | 2.0 | 0 | 23 | 1 | 11.50 |
| Chloe Cathryn Ainsworth | 3.0 | 0 | 21 | 1 | 7.00 |
| Tess Flintoff | 2.0 | 1 | 5 | 1 | 2.50 |
| Alana King | 3.3 | 0 | 21 | 1 | 6.00 |
| Sianna Ginger | 1.0 | 0 | 8 | 0 | 8.00 |
| Charli Knott | 1.0 | 0 | 12 | 0 | 12.00 |