Australia Women vs India Women
COMPLETED
India Women beat Australia Women by 21 runs (D/L) method
INDIA WOMEN
50/1
(5.1 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smriti Mandhana | 16 | 17 | 2 | 0 | 94.12 |
| Shafali Verma | 21 | 11 | 1 | 2 | 190.91 |
| Jemimah Rodrigues | 9 | 3 | 2 | 0 | 300.00 |
| Extras () | 0 | ||||
| Total | 50/1 | (5.1 ov) | |||
AUSTRALIA WOMEN
133/10
(18.0 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Beth Mooney | 5 | 8 | 0 | 0 | 62.50 |
| Georgia Voll | 18 | 10 | 4 | 0 | 180.00 |
| Phoebe Litchfield | 26 | 19 | 5 | 0 | 136.84 |
| Ellyse Perry | 20 | 11 | 4 | 0 | 181.82 |
| Ashleigh Gardner | 4 | 6 | 0 | 0 | 66.67 |
| Georgia Wareham | 30 | 19 | 4 | 0 | 157.89 |
| Nicola Carey | 12 | 12 | 1 | 0 | 100.00 |
| Annabel Sutherland | 3 | 6 | 0 | 0 | 50.00 |
| Sophie Molineux | 6 | 7 | 0 | 0 | 85.71 |
| Kim Garth | 2 | 5 | 0 | 0 | 40.00 |
| Darcie Brown | 1 | 5 | 0 | 0 | 20.00 |
| Extras () | 0 | ||||
| Total | 133/10 | (18.0 ov) | |||
Bowling
| BOWLER | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Darcie Brown | 2.0 | 0 | 10 | 0 | 5.00 |
| Kim Garth | 1.1 | 0 | 12 | 0 | 10.29 |
| Nicola Carey | 1.0 | 0 | 15 | 0 | 15.00 |
| Sophie Molineux | 1.0 | 0 | 13 | 1 | 13.00 |