Australia Women vs India Women
COMPLETED
Australia Women beat India Women by 185 runs
INDIA WOMEN
224/10
(45.1 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pratika Rawal | 27 | 21 | 6 | 0 | 128.57 |
| Smriti Mandhana | 0 | 4 | 0 | 0 | |
| Jemimah Rodrigues | 42 | 29 | 9 | 0 | 144.83 |
| Harmanpreet Kaur | 25 | 33 | 2 | 0 | 75.76 |
| Harleen Deol | 14 | 26 | 0 | 0 | 53.85 |
| Deepti Sharma | 29 | 47 | 2 | 0 | 61.70 |
| Richa Ghosh | 18 | 20 | 2 | 1 | 90.00 |
| Kashvee Gautam | 0 | 2 | 0 | 0 | |
| Sneh Rana | 44 | 74 | 6 | 0 | 59.46 |
| N Shree Charani | 11 | 14 | 0 | 1 | 78.57 |
| Renuka Singh | 0 | 1 | 0 | 0 | |
| Extras () | 0 | ||||
| Total | 224/10 | (45.1 ov) | |||
Bowling
| BOWLER | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Renuka Singh | 10.0 | 1 | 64 | 1 | 6.40 |
| Kashvee Gautam | 10.0 | 0 | 83 | 1 | 8.30 |
| N Shree Charani | 10.0 | 0 | 106 | 2 | 10.60 |
| Sneh Rana | 10.0 | 1 | 66 | 2 | 6.60 |
| Deepti Sharma | 10.0 | 0 | 90 | 1 | 9.00 |
AUSTRALIA WOMEN
409/7
(50.0 ov)
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alyssa Healy | 158 | 98 | 27 | 2 | 161.22 |
| Phoebe Litchfield | 14 | 20 | 0 | 1 | 70.00 |
| Georgia Voll | 62 | 52 | 7 | 1 | 119.23 |
| Beth Mooney | 106 | 84 | 10 | 1 | 126.19 |
| Annabel Sutherland | 23 | 20 | 3 | 0 | 115.00 |
| Ashleigh Gardner | 4 | 5 | 0 | 0 | 80.00 |
| Tahlia McGrath | 2 | 4 | 0 | 0 | 50.00 |
| Georgia Wareham | 1 | 2 | 0 | 0 | 50.00 |
| Nicola Carey | 34 | 15 | 4 | 1 | 226.67 |
| Extras () | 0 | ||||
| Total | 409/7 | (50.0 ov) | |||
Bowling
| BOWLER | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nicola Carey | 3.0 | 0 | 21 | 1 | 7.00 |
| Annabel Sutherland | 4.0 | 1 | 23 | 1 | 5.75 |
| Ashleigh Gardner | 9.0 | 0 | 44 | 1 | 4.89 |
| Tahlia McGrath | 7.0 | 0 | 37 | 0 | 5.29 |
| Alyssa Healy | 2.0 | 0 | 12 | 0 | 6.00 |
| Georgia Wareham | 1.1 | 0 | 3 | 2 | 2.57 |